Product Details:
Material | SS |
Model No | ZARF50140 |
Tensile Strength | 100-300 mpa |
Outer Dimension | 2-10 inch |
Precision Rating | P0; P5; P6 |
Shape | Round |
Product Details:
Material | SS |
Model No | ZARN 75155 TN |
Outer Dimension | 2-10 inch |
Precision Rating | P0; P5; P6 |
Shape | Round |
Usage | Industrial, Automobile |
Technique | Hot Rolled |
Product Details:
Material | SS |
Model No | ZKLF3080 2RS |
Tolerance | 0.1-2 mm |
Outer Dimension | 2-10 inch |
Precision Rating | P0; P5; P6 |
Usage | Industrial, Automobile |
Product Details:
Material | SS |
Model No | ZARN 60120 TN |
Surface Treatment | Polished |
Usage | Industrial, Automobile |
Precision Rating | P0; P5; P6 |
Outer Dimension | 146.05 mm |
Product Details:
Material | SS |
Model No | ZARN50110 |
Outer Dimension | 146.05 mm |
Precision Rating | P0; P5; P6 |
Technique | Hot Rolled |
Tensile Strength | 100-300 mpa |
Product Details:
Material | SS |
Model No | ZARN3062L TN |
Outer Dimension | 146.05 mm |
Precision Rating | P0; P5; P6 |
Shape | Round |
Usage | Industrial, Automobile |
Surface Treatment | Polished |