Product Details:
Max Lifting Capacity | 12 ton |
Crane Type | FTC |
Model Name/Number | 0453 |
Max Travel Speed | 3000 rpm |
Power Source | Electric |
Type | Top Kit Crane |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Gravity |
Material | MS |
Size/Dimension | different size |
Max Load Capacity | 5 ton to 12 ton |
Usage/Application | Overhead Cranes |
Part Required | Hoist, Trolley, Tower/Mast, disc brake, potencio meter, RCV block, slewing bearing, joy stick |
Shape | Round |
Surface Treatment | Powder Coated |
Brand | ACE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Material | Aluminium |
Brand | ACE |
Switch Type | Controller |
Usage/Application | Tower Crane |
Model Name/Number | Different Models |
Make/Brand | Imported |
Crane Type | Tower |
Additional Information:
Product Details:
Type | Limit Switched |
Product Type | Crane Rail |
Material | Aluminium |
Usage/Application | Overhead Cranes |
Power Source | AC Power |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | TOWER CRANE |
Usage/Application | Lifting Platform |
Brand | Signet |
Diameter | 330*110,330*90,325*72 mm |
Material | FIBER |
Capacity | up to 10 Ton |
Number Of Grooves | Single Groove |
Standard Lift | 100 MTR |
Size | 35,72,90,80 mm Bore dia |
Model | 0545 |
Additional Information:
Product Details:
Model Name/Number | 0471 |
Voltage | 330 V |
Motor Power | 7.5Kw |
Mounting Style | Floor Mounted |
Material | Stainless Steel |
Structure Type | Rectangular |
Oil Tank Capacity | 120 Ltr |
Capacity | 35Mpa 31.5Mpa |
Usage | Lifting tower Crane Mast |
Product Details:
Brand | Signet |
Material | Cast Iron |
Product Type | Gravity |
Size/Dimension | 280 MM 250 MM 175 MM 150 MMM |
Packaging Type | Box |
Number Of Hole | 4 |
Shape | 24 Teeth & 28 Teeth |
Product Details:
Surface Finish | Polished |
Output Power | 1 hp, 1.5 hp |
Ambient Temperature | 150 Deg C |
Brake Rating | <10 ft-lb |
Phase | Three Phase |
Packaging Type | Box |
Ip Rating | IP 65 |
Model | Thruster |
Product Details:
Power | <10 KW |
Phase | 3 |
Speed | >14000 RPM |
Voltage | 380 V |
Mounting Type | Foot Mount |
Ambient Temperature | -20 Deg C |
Capacity | 6-12 ton |
No Of Poles | 4 |
Frequency | 50h |
IP Rating | 320 |
Frame Size | 340mm |
Model Name/Number | QTF2 |